Based on customer needs ocean freight containers come in different dimensions and specifications. Most popular among sea freight container are 20’ standard container, 40’ standard container and 40’ HC. However we can provide for our customers the whole range of sea freight containers 45’ HC, Reefer, Open Top, Flat Rack, Platform, Tank Containers etc. Please note that we comply with weight limitation when moving the ocean freight container.
Please refer to the appropriate ocean freight containers dimensions and functionalities on the container dimensions chart below:
STANDARD SHIPPING CONTAINER DIMENSIONS
The 20 ft standard shipping container and the 40 ft standard shipping container are two of the most widely used containers in the world to transport ocean freight goods.
20 ft standard shipping container dimensions
Container Reference Code: | 22GP | ||
Container Application: | The 20 ft standard shipping container is for general purpose cargo. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Interior dimensions in meters | 2.34 m | 2.29 m | 5.9 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 52,831 lbs | 4,914 lbs | 47,899 lbs |
Weight in kg | 23,956 kg | 2,229 kg | 21,727 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 1,172 CFT | 33.2 CBM |
40 ft standard shipping container dimensions
Container Reference Code: | 42GP | ||
Container Application: | The 40 ft standard shipping container is for general purpose cargo. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 7′ 10 ¼” | 37′ 11 ¼” |
Interior dimensions in meters | 2.352 m | 2.395 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,199 lbs | 5,220 lbs | 59,039 lbs |
Weight in kg | 30,481 kg | 3,701 kg | 26,780 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,389.75 CFT | 67.67 CBM |
40 ft high cube standard shipping container dimensions
Container Reference Code: | 40HQ or 40HC | ||
Container Application: | The 40 ft high cube shipping container is larger than the 40 ft standard shipping container. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 8 ⅛” | 8′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.56 m | |
Interior dimensions in feet | 7′ 8 ⅝” | 8′ 10 ⅛” | 39′ 5 ⅝” |
Interior dimensions in meters | 2.352 m | 2.69 m | 12.01 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,196 lbs | 8,747 lbs | 58,448 lbs |
Weight in kg | 30,480 kg | 3,968 kg | 26,512 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,694 CFT | 76.3 CBM |
45 ft high cube standard shipping container dimensions
Container Reference Code: | L5GO | ||
Container Application: | The 45 ft high cube shipping container is for general purpose cargo. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 9½” | 8′ 5 ¾” | |
Door opening in meters | 2.37 m | 2.58 m | |
Interior dimensions in feet | 7′ 11″ | 8′ 10″ | 44′ 4 ¾” |
Interior dimensions in meters | 2.41 m | 2.69 m | 13.53 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 74,960 lbs | 10,910 lbs | 64,050 lbs |
Weight in kg | 3,4000 kg | 4,950 kg | 29,050 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 3,122 CFT | 88.4 CBM |
REFRIGERATED SHIPPING CONTAINER DIMENSIONS
Refrigerated shipping containers, also known as reefer containers, are equipped with a system that helps to maintain an internal temperature of between -25º and + 25º. Contrary to popular belief, these refrigerated containers do not regulate temperatures, they can only maintain them.
There are certain types of refrigerated containers that are capable of maintaining temperatures as low as -60º.
Although refrigerated containers have integrated systems that help with maintaining the internal temperature, the container must be connected to an external power source such as the vessel’s generator or the port’s power supply.
When booking a reefer container, it is important to make sure that necessary equipment is available throughout the entire international transport chain (from pick up to drop off) to help power the container and maintain its internal temperature.
20 ft refrigerated shipping container dimensions
Container Reference Code: | 22RT | ||
Container Application: | The 20 ft refrigerated shipping container is for cargo that requires temperature control. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Door opening in meters | 2.34 m | 2.29 m | |
Interior dimensions in feet | 7’6″ | 7′ 4 ⅞” | 17′ 11 ⅝” |
Interior dimensions in meters | 2.28 m | 2.33 m | 5.45 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,200 lbs | 6,970 lbs | 60,230 lbs |
Weight in kg | 30,480 kg | 3,160 kg | 27,320 kg |
Container Volume | In CFT | In CBM | |
Load Capacity |
40 ft refrigerated shipping container dimensions
Container Reference Code: | 42RT | ||
Container Application: | The 40 ft refrigerated shipping container is for cargo that requires temperature control or perishable cargo. | ||
Container Dimensions: | Width | Height | Length |
Door opening in feet | 7′ 5 ⅜” | 6′ 11 ⅞” | |
Door opening in meters | 2.26 m | 2.13 m | |
Interior dimensions in feet | 7’5 ⅜” | 7′ 1 ⅞” | 37′ 11 ¼” |
Interior dimensions in meters | 2.26 m | 2.18 m | 11.48 m |
Container Weight | Max Gross | Tare | Max Payload |
Weight in lbs | 67,053 lbs | 10,778 lbs | 56,275 lbs |
Weight in kg | 30,415 kg | 4,889 kg | 25,526 kg |
Container Volume | In CFT | In CBM | |
Load Capacity | 2,039.7 CFT | 57.76 CBM | |